There are several factors that affects the performance of Philippine Mutual Funds early this year 2011 especially equity type.
1. The outflow of foreign investments in Philippine stocks. Foreign investors are pulling investments in emerging markets like Philippines and shifting it to developed markets. After hitting high in PSEI last year in 4300 level the current now is at 3700 level, primarily because of outflow of foreign funds.
2. Fear of Inflation. Many investors locally or from foreign funds are withdrawing their equity because of fear of inflation. China is suffering now from high inflation and the current scenario in Middle East and North Africa brings oil in high price. This is affecting the cost of commodities here in Philippines due to the fact that we are dependent from oil imports.
3. Profit Taking. What is happening in Item 1 and 2 above bring more fear to the investors that tend for them to take profit before the PSEI dive in its lower level again. Remember that we are coming from huge profit in equity for year 2009 and 2010.
For me this is another best opportunity to buy again because many stocks now are oversold. See the performance of all Philippine Mutual Funds as of early March 2011.
NAVPS Performance (as of 3/2/2011) | |||||
Fund Name | NAV Per Share | 1 yr. Return (%) | 3 yr. Return (%) | 5 yr. Return (%) | YTD Return (%) |
Stock Funds | |||||
Primarily invested in Peso securities | |||||
2.523 | 32.48% | 8.97% | 12.76% | -9.47% | |
3.2296 | 49.6% | 21.37% | 23.34% | -7.62% | |
344.87 | 36.22% | 13.72% | 16.35% | -8.82% | |
18.5796 | 40.56% | 16.34% | 18.97% | -8.01% | |
2.471 | 25.5% | 10.14% | 14.86% | -8.63% | |
413.03 | 22.92% | 6.53% | 12.1% | -9.88% | |
2.3931 | 29.36% | 9.46% | 14.15% | -8.36% | |
2.6808 | 14.3% | 9.2% | 10.71% | -6.21% | |
Primarily invested in foreign currency securities | |||||
$1.0829 | n.a. | n.a. | n.a. | -4.07% | |
Balanced Funds | |||||
Primarily invested in Peso securities | |||||
166.13 | 37.17% | n.a. | n.a. | -11.16% | |
1.3226 | 24.35% | n.a. | n.a. | -6.29% | |
1.8339 | 47.75% | 26.21% | n.a. | -7.86% | |
2.6696 | 31.05% | 12.27% | 16.37% | -8.69% | |
1.4848 | 25.49% | 7.36% | 10.75% | -8.77% | |
1.3223 | n.a. | n.a. | n.a. | -7.71% | |
1.1276 | 17.93% | 6.42% | n.a. | -6.92% | |
11.6035 | 31.73% | 12.45% | 14.72% | -8.34% | |
2.4188 | 20.59% | 6.84% | 11.24% | -8.01% | |
Primarily invested in foreign currency securities | |||||
0.029636 | n.a. | n.a. | n.a. | -0.44% | |
$2.6882 | 5.33% | 2% | 3.41% | 0.03% | |
Bond Funds | |||||
Primarily invested in Peso securities | |||||
263.23 | 7.46% | 5.52% | 6.63% | -0.78% | |
1.9081 | 12.66% | 9.78% | 8.98% | 0.87% | |
1.5424 | 4.19% | 3.92% | 5.65% | -1.82% | |
1.4696 | 10.65% | 6.62% | 6.38% | -0.04% | |
1.1391 | 5.4% | n.a. | n.a. | -0.19% | |
3.0532 | 3.53% | 4.19% | 5.52% | -2.81% | |
2.5384 | 5.99% | 5.41% | 7.24% | -1.97% | |
1.5147 | 0.21% | 0.82% | 3.61% | -4.26% | |
2.1684 | 4.64% | 4.23% | 4.87% | -2.24% | |
1.2616 | 4.66% | 5.22% | 5.88% | -4.37% | |
Primarily invested in foreign currency securities | |||||
$348.3 | 5.6% | 4.13% | 4.79% | -0.03% | |
Є178.01 | 3.1% | 3.42% | 3.18% | -0.52% | |
$0.9938 | n.a. | n.a. | n.a. | -1.14% | |
$1.3725 | 3.66% | 5.77% | 6.03% | -0.54% | |
P 1.3855 | 4.84% | 4.27% | 5.07% | -0.35% | |
$1.2784 | -0.83% | 0.85% | 2.15% | -3.62% | |
Є0.02883 | n.a. | n.a. | n.a. | -1.6% | |
$1.186 | 3.81% | 2.96% | n.a. | 0.39% | |
$1.797 | 7.82% | 5.93% | 6.2% | -0.89% | |
$0.0461374 | 8.51% | 6.81% | 6.93% | -0.15% | |
$2.505 | 7% | 5.46% | 4.87% | -1.05% | |
Money Market Funds | |||||
Primarily invested in Peso securities | |||||
103.2 | 3.92% | n.a. | n.a. | 0.16% | |
1.1062 | 0.94% | -0.48% | -0.86% | 0.36% | |
1.0298 | 1.55% | n.a. | n.a. | 0.15% | |
1.1078 | 1.95% | 1.75% | n.a. | 0.21% | |
1.123 | 0.65% | 1.31% | 1.89% | 0.02% |
No comments:
Post a Comment